Great Falls Home Sales: May, 2019
0
Votes

Great Falls Home Sales: May, 2019

In May, 2019, 39 Great Falls homes sold between $2,087,000-$550,000.

Home Sales: May, 2019

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 11324 FOX CREEK FARM WAY/ 7/ 7/ 3/ GREAT FALLS/ $2,087,000/ Detached/ 1.72/ 22066/ FOX CREEK FARM/ 05-10-19
  2. 680 SPRINGVALE RD/ 5/ 6/ 3/ GREAT FALLS/ $2,000,000/ Detached/ 3.48/ 22066/ FROST AND DAWSON/ 05-17-19
  3. 10238 FOREST LAKE DR/ 5/ 6/ 3/ GREAT FALLS/ $1,985,000/ Detached/ 1.35/ 22066/ RIVERMONT/ 05-29-19
  4. 9911 MILL RUN DR/ 6/ 6/ 3/ GREAT FALLS/ $1,790,000/ Detached/ 1.12/ 22066/ HILL CREST ACRES/ 05-30-19
  5. 1052 HANCHEL TER/ 5/ 5/ 1/ GREAT FALLS/ $1,500,000/ Detached/ 0.85/ 22066/ FALLSGATE/ 05-31-19
  6. 9910 BLACKMORE VALE WAY/ 4/ 5/ 1/ GREAT FALLS/ $1,500,000/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 05-09-19
  7. 801 GRACE MEADOW CT/ 6/ 5/ 1/ GREAT FALLS/ $1,375,000/ Detached/ 1.93/ 22066/ DOGWOOD FARM/ 05-15-19
  8. 9700 MILL RUN DR/ 5/ 4/ 1/ GREAT FALLS/ $1,349,000/ Detached/ 1.28/ 22066/ MILL RUN ACRES/ 05-30-19
  9. 819 LEIGH MILL RD/ 5/ 4/ 1/ GREAT FALLS/ $1,265,000/ Detached/ 0.99/ 22066/ FORESTVILLE/ 05-29-19
  10. 316 RUNNER RD/ 4/ 3/ 1/ GREAT FALLS/ $1,260,000/ Detached/ 2.90/ 22066/ NONE AVAILABLE/ 05-07-19
  11. 751 GOULDMAN LN/ 4/ 3/ 1/ GREAT FALLS/ $1,197,000/ Detached/ 2.53/ 22066/ NONE AVAILABLE/ 05-29-19
  12. 9222 STERLING MONTAGUE DR/ 6/ 4/ 1/ GREAT FALLS/ $1,150,000/ Detached/ 2.00/ 22066/ WASHINGTON GREAT FALLS/ 05-15-19
  13. 901 FALLS BRIDGE LN/ 5/ 5/ 0/ GREAT FALLS/ $1,127,500/ Detached/ 0.83/ 22066/ GEORGETOWN MANOR ESTATES/ 05-15-19
  14. 10100 COLVIN RUN RD/ 5/ 4/ 1/ GREAT FALLS/ $1,125,000/ Detached/ 0.83/ 22066/ BRICK MILL MANOR/ 05-03-19
  15. 9131 WEANT DR/ 6/ 3/ 1/ GREAT FALLS/ $1,065,000/ Detached/ 0.53/ 22066/ WEANT/ 05-28-19
  16. 9800 SUNNYBROOK DR/ 4/ 4/ 1/ GREAT FALLS/ $1,000,000/ Detached/ 5.20/ 22066/ HICKORY RUN/ 05-31-19
  17. 217 DONMORE DR/ 3/ 2/ 1/ GREAT FALLS/ $1,000,000/ Detached/ 5.19/ 22066/ SEQUOIA FARMS/ 05-31-19
  18. 829 BLACKS HILL RD/ 3/ 3/ / GREAT FALLS/ $980,500/ Detached/ 2.00/ 22066/ DRANESVILLE/ 05-30-19
  19. 413 SENECA RD/ 5/ 3/ 1/ GREAT FALLS/ $980,000/ Detached/ 1.98/ 22066/ SENECA FARMS/ 05-10-19
  20. 9109 WHITE CHIMNEY LN/ 4/ 3/ 1/ GREAT FALLS/ $927,500/ Detached/ 0.92/ 22066/ LEIGH MILL COMMONS/ 05-14-19
  21. 1066 HARRIMAN ST/ 4/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.69/ 22066/ OLD MILL EST SHOTWELLS/ 05-28-19
  22. 10603 SPRINGVALE CT/ 4/ 3/ 1/ GREAT FALLS/ $882,500/ Detached/ 0.57/ 22066/ SPRINGVALE WOODS/ 05-30-19
  23. 11692 HOLLYVIEW DR/ 5/ 3/ 1/ GREAT FALLS/ $877,000/ Detached/ 0.61/ 22066/ AMBERWOOD/ 05-31-19
  24. 12008 HOLLY LEAF CT/ 3/ 3/ 1/ GREAT FALLS/ $859,280/ Detached/ 0.58/ 22066/ HOLLY KNOLL/ 05-10-19
  25. 10612 GOOD SPRING AVE/ 4/ 3/ 1/ GREAT FALLS/ $825,000/ Detached/ 0.91/ 22066/ NONE AVAILABLE/ 05-23-19
  26. 779 FOLLIN FARM LN/ 4/ 3/ / GREAT FALLS/ $815,000/ Detached/ 0.47/ 22066/ HICKORY CREEK/ 05-10-19
  27. 1002 UTTERBACK STORE RD/ 3/ 3/ 1/ GREAT FALLS/ $810,000/ Detached/ 0.57/ 22066/ TIMBERLAKE ESTATES SOUTH/ 05-17-19
  28. 1105 CHALLEDON RD/ 5/ 3/ / GREAT FALLS/ $805,000/ Detached/ 0.59/ 22066/ LEXINGTON ESTATES/ 05-17-19
  29. 903 CANTLE LN/ 3/ 3/ / GREAT FALLS/ $801,000/ Detached/ 0.54/ 22066/ LEXINGTON ESTATES/ 05-31-19
  30. 933 WAR ADMIRAL ST/ 4/ 2/ 1/ GREAT FALLS/ $785,000/ Detached/ 0.63/ 22066/ LEXINGTON ESTATES/ 05-02-19
  31. 1008 HARRIMAN ST/ 4/ 3/ / GREAT FALLS/ $770,000/ Detached/ 0.98/ 22066/ NONE AVAILABLE/ 05-03-19
  32. 447 SPRINGVALE RD/ 1/ 1/ 1/ GREAT FALLS/ $765,000/ Detached/ 2.16/ 22066/ NONE AVAILABLE/ 05-01-19
  33. 837 CONSTELLATION DR/ 5/ 3/ / GREAT FALLS/ $746,000/ Detached/ 0.64/ 22066/ OLIVER ESTATES/ 05-29-19
  34. 10414 ARTEMEL LN/ 4/ 2/ 1/ GREAT FALLS/ $725,000/ Detached/ 0.50/ 22066/ LEXINGTON ESTATES/ 05-16-19
  35. 1112 RIVA RIDGE DR/ 4/ 3/ / GREAT FALLS/ $705,000/ Detached/ 0.47/ 22066/ LOCKMEADE/ 05-30-19
  36. 704 KENTLAND DR/ 4/ 1/ 1/ GREAT FALLS/ $590,465/ Detached/ 2.50/ 22066/ SUGARLAND RUN/ 05-29-19
  37. 20049 GREAT FALLS FOREST DR/ 4/ 2/ / GREAT FALLS/ $572,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 05-29-19
  38. 10825 MONTICELLO DR/ 4/ 2/ 1/ GREAT FALLS/ $560,000/ Detached/ 0.37/ 22066/ GREAT FALLS FOREST/ 05-09-19
  39. 10831 MONTICELLO DR/ 3/ 2/ 1/ GREAT FALLS/ $550,000/ Detached/ 0.23/ 22066/ GREAT FALLS FOREST/ 05-24-19

Copyright 2019 MarketStats for ShowingTime. Source: Bright MLS as of May 31, 2019.