Great Falls 2015 Home Sales
0
Votes

Great Falls 2015 Home Sales

In 2015, 211 Great Falls homes sold between $4,100,000-$439,500.

Interactive Map

Great Falls 2015 Home Sales

View Great Falls 2015 Home Sales in a full screen map

Great Falls 2015 Home Sales

2015 Home Sales

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 725 SPRINGVALE RD/ 6/ 6/ 3/ GREAT FALLS/ $4,100,000/ Detached/ 2.95/ 22066/ FORESTVILLE ESTATES/ 12-22-15
  2. 10301 BEACH MILL RD/ 5/ 6/ 2/ GREAT FALLS/ $3,900,000/ Detached/ 2.01/ 22066/ POND AT BEACH MILL/ 07-28-15
  3. 530 INNSBRUCK AVE/ 5/ 7/ 3/ GREAT FALLS/ $3,425,000/ Detached/ 5.00/ 22066/ EMILY/ 10-28-15
  4. 214 RIVER PARK DR/ 6/ 7/ 3/ GREAT FALLS/ $2,875,000/ Detached/ 1.72/ 22066/ RIVERBEND FARM/ 01-16-15
  5. 9817 MILL RUN DR/ 6/ 6/ 1/ GREAT FALLS/ $2,800,000/ Detached/ 1.47/ 22066/ MILL RUN ACRES/ 04-08-15
  6. 835 WALKER RD/ 5/ 6/ 2/ GREAT FALLS/ $2,750,000/ Detached/ 3.17/ 22066/ NONE/ 11-30-15
  7. 8920 JEFFERY RD/ 6/ 5/ 2/ GREAT FALLS/ $2,712,500/ Detached/ 5.00/ 22066/ RIVERBEND/ 07-15-15
  8. 811 LEIGH MILL RD/ 6/ 6/ 2/ GREAT FALLS/ $2,700,000/ Detached/ 1.73/ 22066/ FORESTVILLE/ 05-27-15
  9. 353 SPRINGVALE RD/ 6/ 6/ 2/ GREAT FALLS/ $2,650,000/ Detached/ 2.75/ 22066/ SPRINGVALE FOREST ESTATES/ 10-26-15
  10. 640 DEERFIELD FARM CT/ 6/ 6/ 3/ GREAT FALLS/ $2,575,000/ Detached/ 1.77/ 22066/ DEERFIELD FARM/ 05-29-15
  11. 859 NICHOLAS RUN DR/ 6/ 6/ 2/ GREAT FALLS/ $2,550,000/ Detached/ 1.73/ 22066/ GROVEMONT/ 01-09-15
  12. 11326 FOX CREEK FARM WAY/ 5/ 5/ 3/ GREAT FALLS/ $2,495,000/ Detached/ 1.72/ 22066/ FOX CREEK FARM/ 10-23-15
  13. 608 KENTLAND DR/ 6/ 7/ 3/ GREAT FALLS/ $2,400,000/ Detached/ 2.34/ 22066/ KENTLAND POND/ 07-16-15
  14. 621 PHILIP DIGGES DR/ 5/ 6/ 2/ GREAT FALLS/ $2,400,000/ Detached/ 2.51/ 22066/ MARMOTA FARM/ 08-10-15
  15. 9864 WALKER GLEN CT/ 7/ 7/ 2/ GREAT FALLS/ $2,325,000/ Detached/ 1.73/ 22066/ WALKER GLEN/ 02-27-15
  16. 862 NICHOLAS RUN DR/ 7/ 6/ 1/ GREAT FALLS/ $2,305,000/ Detached/ 1.73/ 22066/ GROVEMONT/ 07-22-15
  17. 10319 BEACH MILL RD/ 6/ 5/ 3/ GREAT FALLS/ $2,225,000/ Detached/ 1.72/ 22066/ THE POND AT BEACH MILL/ 07-24-15
  18. 820 SENECA RD/ 7/ 7/ 3/ GREAT FALLS/ $2,175,000/ Detached/ 2.00/ 22066/ SENECA ROAD/ 08-06-15
  19. 601 UTTERBACK STORE RD/ 5/ 5/ 3/ GREAT FALLS/ $2,174,000/ Detached/ 3.53/ 22066/ ROGERS PROPERTY/ 05-12-15
  20. 10509 SPRINGVALE FOREST CT/ 5/ 6/ 2/ GREAT FALLS/ $2,149,000/ Detached/ 1.77/ 22066/ SPRINGVALE FOREST ESTATES/ 05-28-15
  21. 448 SPRINGVALE RD/ 5/ 5/ 3/ GREAT FALLS/ $2,120,000/ Detached/ 5.00/ 22066/ SPRINGVALE/ 09-09-15
  22. 1000 MURPHY DR/ 4/ 4/ 1/ GREAT FALLS/ $1,900,000/ Detached/ 5.70/ 22066/ MURPHY HENRY S PROP/ 08-25-15
  23. 11200 BRANTON LN/ 6/ 5/ 2/ GREAT FALLS/ $1,845,000/ Detached/ 0.99/ 22066/ CHADWICK PROPERTY/ 05-29-15
  24. 606 KENTLAND DR/ 6/ 6/ 2/ GREAT FALLS/ $1,750,000/ Detached/ 2.02/ 22066/ KENTLAND POND/ 07-15-15
  25. 10872 PATOWMACK DR/ 7/ 8/ 2/ GREAT FALLS/ $1,750,000/ Detached/ 3.59/ 22066/ BEACH MILL DOWNS/ 12-04-15
  26. 821 POLO PL/ 5/ 5/ 1/ GREAT FALLS/ $1,730,000/ Detached/ 1.41/ 22066/ POLO RIDGE/ 09-29-15
  27. 642 NALLS FARM WAY/ 5/ 6/ 2/ GREAT FALLS/ $1,725,000/ Detached/ 1.78/ 22066/ GREAT FALLS WEST/ 11-20-15
  28. 747 MILLER AVE/ 6/ 6/ 1/ GREAT FALLS/ $1,700,000/ Detached/ 0.53/ 22066/ GREEN ACRES/ 06-05-15
  29. 11388 SENECA KNOLL DR/ 6/ 7/ 2/ GREAT FALLS/ $1,700,000/ Detached/ 1.72/ 22066/ SENECA KNOLL/ 07-31-15
  30. 10718 FALLS POINTE DR/ 6/ 4/ 2/ GREAT FALLS/ $1,691,000/ Detached/ 1.75/ 22066/ FALLS POINTE/ 06-01-15
  31. 317 CLUB VIEW DR/ 5/ 4/ 2/ GREAT FALLS/ $1,640,000/ Detached/ 2.70/ 22066/ SHAFER ESTATES/ 02-12-15
  32. 314 RIVER BEND RD/ 5/ 7/ 2/ GREAT FALLS/ $1,640,000/ Detached/ 2.84/ 22066/ GREAT FALLS ESTATES/ 04-28-15
  33. 10100 HAREWOOD CT/ 5/ 4/ 1/ GREAT FALLS/ $1,625,000/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 07-28-15
  34. 54 WARWICK STONE WAY/ 6/ 5/ 2/ GREAT FALLS/ $1,622,250/ Detached/ 1.72/ 22066/ FALCON RIDGE/ 06-30-15
  35. 1082 GREAT PASSAGE BLVD/ 4/ 4/ 1/ GREAT FALLS/ $1,599,000/ Detached/ 1.11/ 22066/ GREAT FALLS GLEN/ 08-14-15
  36. 519 RIVER FOREST DR/ 6/ 5/ 1/ GREAT FALLS/ $1,588,000/ Detached/ 2.42/ 22066/ RIVER BEND FOREST/ 06-11-15
  37. 11209 RICHLAND GROVE DR/ 5/ 5/ 1/ GREAT FALLS/ $1,582,500/ Detached/ 5.06/ 22066/ SENECA FARMS/ 06-15-15
  38. 501 SCENIC WAY/ 6/ 5/ 2/ GREAT FALLS/ $1,575,000/ Multi-Family/ 2.30/ 22066/ BEACH MILL ESTATES/ 03-09-15
  39. 518 SENECA GREEN WAY/ 7/ 6/ 1/ GREAT FALLS/ $1,567,799/ Detached/ 1.75/ 22066/ SENECA GREEN/ 09-11-15
  40. 804 WINCREST PL/ 6/ 5/ 2/ GREAT FALLS/ $1,564,000/ Detached/ 1.72/ 22066/ THISTLE HILL/ 07-17-15
  41. 908 CHALLEDON RD/ 6/ 5/ 1/ GREAT FALLS/ $1,550,000/ Detached/ 1.21/ 22066/ CHALLEDON COURT/ 04-10-15
  42. 10754 TERKES VW/ 5/ 4/ 1/ GREAT FALLS/ $1,535,000/ Detached/ 0.98/ 22066/ ESTATES AT LONGWOOD/ 01-23-15
  43. 839 SENECA RD/ 6/ 5/ 2/ GREAT FALLS/ $1,510,000/ Detached/ 1.78/ 22066/ DRANESVILLE/ 05-22-15
  44. 350 RIVER BEND RD/ 6/ 5/ 1/ GREAT FALLS/ $1,500,000/ Detached/ 2.33/ 22066/ GREAT FALLS/ 05-22-15
  45. 11531 GREAT FALLS WAY/ 6/ 4/ 1/ GREAT FALLS/ $1,500,000/ Detached/ 1.76/ 22066/ GREAT FALLS WEST/ 06-23-15
  46. 1114 MARLENE LN/ 6/ 5/ 2/ GREAT FALLS/ $1,500,000/ Detached/ 0.83/ 22066/ COLVIN MILL RUN/ 10-26-15
  47. 11525 TRALEE DR/ 5/ 4/ 1/ GREAT FALLS/ $1,450,000/ Detached/ 1.73/ 22066/ TRALEE ESTATES/ 04-14-15
  48. 9605 TACKROOM LN/ 6/ 6/ 2/ GREAT FALLS/ $1,450,000/ Detached/ 0.99/ 22066/ DEEP GLEN/ 07-01-15
  49. 9889 WINDY HOLLOW RD/ 5/ 4/ 1/ GREAT FALLS/ $1,445,000/ Detached/ 1.72/ 22066/ DEEPWOODS HOLLOW/ 12-15-15
  50. 312 RUNNER RD/ 7/ 5/ 1/ GREAT FALLS/ $1,443,000/ Detached/ 2.80/ 22066/ NONE/ 12-15-15
  51. 10019 WINDY HOLLOW RD/ 4/ 3/ 3/ GREAT FALLS/ $1,435,000/ Detached/ 1.73/ 22066/ FALCON RIDGE/ 05-29-15
  52. 10605 DOGWOOD FARM LN/ 5/ 4/ 1/ GREAT FALLS/ $1,400,000/ Detached/ 1.74/ 22066/ DOGWOOD FARM/ 06-10-15
  53. 9715 MILL RUN DR/ 5/ 4/ 1/ GREAT FALLS/ $1,360,000/ Detached/ 5.22/ 22066/ COLVIN MILL RUN/ 12-18-15
  54. 851 CHRISTENSEN CT/ 5/ 4/ 1/ GREAT FALLS/ $1,349,000/ Detached/ 2.07/ 22066/ SENECA HUNT/ 05-29-15
  55. 903 WINSTEAD ST/ 5/ 5/ 0/ GREAT FALLS/ $1,325,000/ Detached/ 1.00/ 22066/ HICKORY CREEK ESTATES/ 05-29-15
  56. 11514 SENECA WOODS CT/ 7/ 6/ 1/ GREAT FALLS/ $1,325,000/ Detached/ 0.83/ 22066/ GREAT FALLS WOODS/ 10-29-15
  57. 320 RUNNER/ 4/ 4/ 1/ GREAT FALLS/ $1,315,000/ Detached/ 1.00/ 22066/ NON SUBDIVISION/ 01-13-15
  58. 11609 ROLLING MEADOW DR/ 5/ 4/ 1/ GREAT FALLS/ $1,312,500/ Detached/ 2.15/ 22066/ SENECA HUNT/ 05-29-15
  59. 10609 ALLENWOOD LN/ 5/ 5/ 1/ GREAT FALLS/ $1,310,000/ Detached/ 2.35/ 22066/ LAND OF ALLEN W HIMES LOT 1/ 03-02-15
  60. 10917 LAKE WINDERMERE DR/ 6/ 4/ 1/ GREAT FALLS/ $1,305,000/ Detached/ 1.87/ 22066/ LAKE WINDERMERE/ 05-13-15
  61. 818 NETHERCLIFFE HALL RD/ 5/ 6/ 1/ GREAT FALLS/ $1,305,000/ Detached/ 5.00/ 22066/ CHESHIRE/ 10-13-15
  62. 901 SENECA RD/ 5/ 5/ 1/ GREAT FALLS/ $1,300,000/ Detached/ 1.97/ 22066/ JEFFERSON/ 04-17-15
  63. 9206 STERLING MONTAGUE DR/ 5/ 4/ 1/ GREAT FALLS/ $1,300,000/ Detached/ 2.04/ 22066/ WASHINGTON GREAT FALLS/ 10-21-15
  64. 356 GALLOP WOOD PL/ 4/ 5/ 1/ GREAT FALLS/ $1,279,000/ Detached/ 2.03/ 22066/ CANTERWOOD/ 06-08-15
  65. 357 GALLOP WOOD PL/ 5/ 4/ 1/ GREAT FALLS/ $1,275,000/ Detached/ 2.00/ 22066/ CANTERWOOD/ 08-28-15
  66. 9704 PHILIP DIGGES CT/ 5/ 5/ 1/ GREAT FALLS/ $1,265,000/ Detached/ 2.54/ 22066/ MARMOTA FARM/ 07-13-15
  67. 507 ARNON RIDGE CT/ 6/ 4/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 2.10/ 22066/ ARNON RIDGE/ 03-12-15
  68. 11256 INGLISH MILL DR/ 4/ 4/ 1/ GREAT FALLS/ $1,250,000/ Detached/ 1.00/ 22066/ OLD MILL ESTS THOMPSONS/ 05-28-15
  69. 502 SENECA KNOLL CT/ 5/ 4/ 1/ GREAT FALLS/ $1,218,000/ Detached/ 1.79/ 22066/ SENECA KNOLL/ 03-31-15
  70. 11521 SENECA WOODS CT/ 5/ 5/ 2/ GREAT FALLS/ $1,200,000/ Detached/ 0.83/ 22066/ GREAT FALLS WOODS/ 01-30-15
  71. 751 KEITHLEY DR/ 4/ 3/ 2/ GREAT FALLS/ $1,200,000/ Detached/ 9.57/ 22066/ SENECA RIDGE/ 02-13-15
  72. 331 CANTERWOOD LN/ 5/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 1.72/ 22066/ CANTERWOOD/ 03-31-15
  73. 784 STEPHANIE CIR/ 4/ 3/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 0.78/ 22066/ HICKORY VALE FARM/ 05-29-15
  74. 9220 HIDDEN CREEK DR/ 5/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 0.46/ 22066/ GLEN HAVEN FARMS/ 07-16-15
  75. 9310 GEORGETOWN PIKE/ 7/ 4/ 2/ GREAT FALLS/ $1,200,000/ Detached/ 5.69/ 22066/ THREE SWALLOWS FARM/ 10-09-15
  76. 563 NALLS DAIRY CT/ 5/ 4/ 1/ GREAT FALLS/ $1,200,000/ Detached/ 2.02/ 22066/ GREAT FALLS WEST/ 10-19-15
  77. 11552 HOLLY BRIAR LN/ 4/ 4/ 1/ GREAT FALLS/ $1,195,000/ Detached/ 0.86/ 22066/ AMBERWOODS/ 07-31-15
  78. 9899 WINDY HOLLOW RD/ 5/ 4/ 1/ GREAT FALLS/ $1,193,333/ Detached/ 2.00/ 22066/ DEEPWOODS HOLLOW/ 10-23-15
  79. 266 GOLDEN WOODS CT/ 4/ 4/ 1/ GREAT FALLS/ $1,182,500/ Detached/ 5.00/ 22066/ MAYNOR ESTATES/ 06-30-15
  80. 11660 GREAT FALLS WAY/ 4/ 4/ 2/ GREAT FALLS/ $1,173,200/ Detached/ 1.72/ 22066/ GREAT FALLS WEST/ 04-09-15
  81. 1162 MILL GARDEN CT/ 4/ 5/ 0/ GREAT FALLS/ $1,169,000/ Detached/ 0.83/ 22066/ COLVIN MILL GARDENS/ 04-30-15
  82. 11571 SENECA HILL CT/ 5/ 3/ 1/ GREAT FALLS/ $1,165,000/ Detached/ 0.84/ 22066/ GREAT FALLS WOODS/ 05-28-15
  83. 11550 SENECA HILL CT/ 6/ 4/ 1/ GREAT FALLS/ $1,162,000/ Detached/ 0.83/ 22066/ GREAT FALLS WOODS/ 09-28-15
  84. 508 LOST ACRE LN/ 4/ 4/ 1/ GREAT FALLS/ $1,159,000/ Detached/ 2.00/ 22066/ OLD DOMINION ESTATES/ 01-06-15
  85. 1010 SPRINGVALE RD/ 5/ 4/ 1/ GREAT FALLS/ $1,158,500/ Detached/ 1.09/ 22066/ IRENE C BETTIUS/ 06-05-15
  86. 10122 NEDRA DR/ 5/ 5/ 1/ GREAT FALLS/ $1,150,000/ Detached/ 0.62/ 22066/ HICKORY VALE FARM/ 02-05-15
  87. 1012 KIMBERLY PL/ 4/ 4/ 1/ GREAT FALLS/ $1,150,000/ Detached/ 0.63/ 22066/ TIMBERLAKE ESTATES SOUTH/ 07-31-15
  88. 218 WALKER RD/ 5/ 4/ 1/ GREAT FALLS/ $1,150,000/ Detached/ 5.57/ 22066/ POTOMAC/ 10-08-15
  89. 1000 PRESERVE CT/ 4/ 4/ 1/ GREAT FALLS/ $1,150,000/ Detached/ 0.83/ 22066/ GREAT FALLS WOODS/ 11-12-15
  90. 502 WALKER RD/ 5/ 5/ 0/ GREAT FALLS/ $1,150,000/ Detached/ 1.88/ 22066/ SQUIRES HAVEN/ 11-19-15
  91. 325 SINEGAR PL/ 4/ 3/ 1/ GREAT FALLS/ $1,146,500/ Detached/ 1.73/ 22066/ THE ESTATES AT LOWES ISLAND/ 06-30-15
  92. 9416 PAMLICO LN/ 5/ 3/ 1/ GREAT FALLS/ $1,125,000/ Detached/ 0.92/ 22066/ RIVERSIDE MANOR/ 05-12-15
  93. 1104 DAPPLE GREY CT/ 6/ 3/ 2/ GREAT FALLS/ $1,115,000/ Detached/ 0.94/ 22066/ SADDLEBROOK ESTATES/ 11-30-15
  94. 875 OLD HOLLY DR/ 5/ 5/ 2/ GREAT FALLS/ $1,113,700/ Detached/ 2.32/ 22066/ SENECA HUNT/ 03-04-15
  95. 625 RIVER BEND RD/ 4/ 2/ 1/ GREAT FALLS/ $1,107,000/ Detached/ 2.45/ 22066/ THREE SWALLOWS FARM/ 05-12-15
  96. 9306 MONALAINE CT/ 5/ 4/ 1/ GREAT FALLS/ $1,104,000/ Detached/ 2.26/ 22066/ POTOMAC MEADOWS/ 03-02-15
  97. 9730 SCHREINER LN/ 5/ 5/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 2.32/ 22066/ OFFUTT HOME TRACT/ 02-27-15
  98. 9725 SCHREINER LN/ 4/ 3/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 5.04/ 22066/ OFFUTT HOME TRACT/ 05-14-15
  99. 10901 BECKMAN WAY/ 4/ 4/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 5.00/ 22066/ BECKMAN HILLS/ 05-18-15
  100. 537 UTTERBACK STORE RD/ 5/ 4/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 1.72/ 22066/ RIVERSCAPE/ 06-29-15
  101. 10118 WALKER LAKE DR/ 5/ 4/ 1/ GREAT FALLS/ $1,100,000/ Detached/ 1.84/ 22066/ WALKER WOODS LAKE/ 06-27-15
  102. 11716 CRIPPEN CT/ 6/ 5/ 2/ GREAT FALLS/ $1,100,000/ Detached/ 1.71/ 22066/ CRIPPENS CORNER/ 07-20-15
  103. 11286 INGLISH MILL DR/ 4/ 3/ 1/ GREAT FALLS/ $1,080,000/ Detached/ 0.92/ 22066/ OLD MILL ESTATES/ 02-03-15
  104. 9400 BRIAN JAC LN/ 5/ 3/ 1/ GREAT FALLS/ $1,065,000/ Detached/ 1.07/ 22066/ SADDLEBROOK ESTATES/ 08-12-15
  105. 9507 WOODY LN/ 4/ 3/ 1/ GREAT FALLS/ $1,065,000/ Detached/ 0.52/ 22066/ LOCUST HILL/ 09-30-15
  106. 1030 TIMBERCREEK TRL/ 4/ 2/ 1/ GREAT FALLS/ $1,063,064/ Other/ 2.43/ 22066/ ESTATES AT LONGWOOD/ 05-21-15
  107. 9219 VERNON DR/ 5/ 3/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 0.57/ 22066/ BRADLEY OAKS/ 07-10-15
  108. 704 UTTERBACK STORE RD/ 5/ 3/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 1.00/ 22066/ CLARKS BRANCH/ 11-13-15
  109. 11718 CRIPPEN CT/ 4/ 4/ 1/ GREAT FALLS/ $1,060,000/ Detached/ 2.43/ 22066/ CRIPPENS CORNER/ 12-09-15
  110. 243 SPRINGVALE RD/ 6/ 4/ 1/ GREAT FALLS/ $1,057,000/ Detached/ 2.01/ 22066/ GREAT FALLS/ 08-25-15
  111. 10409 VAN PATTEN LN/ 5/ 4/ 1/ GREAT FALLS/ $1,050,000/ Detached/ 0.83/ 22066/ BROWNS LANDING/ 06-05-15
  112. 10823 NICHOLSRIDGE RD/ 3/ 2/ 0/ GREAT FALLS/ $1,037,500/ Detached/ 5.01/ 22066/ ROLLING MEADOWS/ 06-29-15
  113. 11102 BEACH MILL RD/ 4/ 4/ 1/ GREAT FALLS/ $1,025,000/ Detached/ 1.00/ 22066/ GARNIER MILL ESTATES/ 02-27-15
  114. 344 CLUB VIEW DR/ 5/ 3/ 1/ GREAT FALLS/ $1,020,000/ Detached/ 1.50/ 22066/ EAGON HILLS/ 03-19-15
  115. 1002 WALKER RD/ 4/ 4/ 1/ GREAT FALLS/ $1,018,000/ Detached/ 1.00/ 22066/ OLD MILL EST SHOTWELLS/ 12-18-15
  116. 1098 MCCUE CT/ 5/ 3/ 1/ GREAT FALLS/ $1,000,000/ Detached/ 0.74/ 22066/ TIMBERLAKE ESTATES SOUTH/ 04-28-15
  117. 317 SPRINGVALE RD/ 4/ 3/ 1/ GREAT FALLS/ $995,000/ Detached/ 2.02/ 22066/ G L SEKEL/ 04-20-15
  118. 9209 MARIA AVE/ 5/ 2/ 1/ GREAT FALLS/ $989,000/ Detached/ 1.00/ 22066/ GREAT FALLS ESTATES/ 03-09-15
  119. 11266 INGLISH MILL DR/ 5/ 3/ 1/ GREAT FALLS/ $986,752/ Detached/ 1.63/ 22066/ OLD MILL ESTATES/ 08-24-15
  120. 803 SHERLIN LN/ 5/ 5/ 0/ GREAT FALLS/ $985,000/ Detached/ 1.69/ 22066/ TIMBERLAKE ESTATES NORTH/ 09-14-15
  121. 11105 FARM RD/ 5/ 2/ 2/ GREAT FALLS/ $985,000/ Detached/ 2.00/ 22066/ FORESTVILLE FARMS/ 09-18-15
  122. 309 SENECA RD/ 4/ 2/ 1/ GREAT FALLS/ $970,000/ Detached/ 2.14/ 22066/ SENECA FARMS/ 03-30-15
  123. 411 SPRINGVALE RD/ 3/ 3/ 1/ GREAT FALLS/ $970,000/ Detached/ 1.84/ 22066/ RICHLAND FOREST/ 12-23-15
  124. 9418 BRIAN JAC LN/ 5/ 3/ 1/ GREAT FALLS/ $969,000/ Detached/ 0.93/ 22066/ SADDLEBROOK ESTATES/ 07-10-15
  125. 9501 WOODY LN/ 5/ 3/ 1/ GREAT FALLS/ $967,500/ Detached/ 0.50/ 22066/ LOCUST HILL/ 06-29-15
  126. 11556 HOLLY BRIAR LN/ 5/ 4/ 1/ GREAT FALLS/ $963,000/ Detached/ 0.71/ 22066/ AMBERWOODS/ 07-30-15
  127. 9249 WOOD GLADE DR/ 4/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 0.58/ 22066/ GLEN HAVEN FARMS/ 02-06-15
  128. 708 SENECA RD/ 6/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 2.00/ 22066/ SENECA RIDGE/ 03-06-15
  129. 898 VAN DUSEN CT/ 5/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 0.73/ 22066/ LOCKMEADE/ 08-31-15
  130. 10102 MINBURN ST/ 4/ 3/ 1/ GREAT FALLS/ $950,000/ Detached/ 1.30/ 22066/ HICKORY CREEK/ 12-02-15
  131. 805 NETHERCLIFFE HALL RD/ 4/ 3/ 1/ GREAT FALLS/ $945,000/ Detached/ 2.20/ 22066/ CHESHIRE/ 05-28-15
  132. 513 WALKER RD/ 4/ 2/ 1/ GREAT FALLS/ $942,000/ Detached/ 2.10/ 22066/ WALKER HILL ESTATES/ 07-20-15
  133. 746 LEIGH MILL RD/ 5/ 3/ 0/ GREAT FALLS/ $940,000/ Detached/ 3.00/ 22066/ GREAT FALLS/ 04-06-15
  134. 11107 BOWEN AVE/ 5/ 3/ 1/ GREAT FALLS/ $937,500/ Detached/ 0.61/ 22066/ TIMBERLAKE ESTATES SOUTH/ 11-06-15
  135. 9839 MILL RUN DR/ 4/ 3/ 0/ GREAT FALLS/ $935,000/ Detached/ 1.33/ 22066/ MILL RUN ACRES/ 04-30-15
  136. 329 CLUB VIEW DR/ 4/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.95/ 22066/ EAGON HILLS/ 08-28-15
  137. 1090 PENSIVE LN/ 5/ 3/ 1/ GREAT FALLS/ $925,000/ Detached/ 0.54/ 22066/ LEXINGTON ESTATES/ 08-21-15
  138. 10300 BRANDENBURG CT/ 5/ 3/ 1/ GREAT FALLS/ $915,000/ Detached/ 0.51/ 22066/ HICKORY CREEK/ 04-08-15
  139. 10209 EISENHOWER LN/ 4/ 3/ 1/ GREAT FALLS/ $915,000/ Detached/ 1.17/ 22066/ OLD MILL ESTATES/ 07-28-15
  140. 10611 SPRINGVALE CT/ 4/ 3/ 1/ GREAT FALLS/ $915,000/ Detached/ 0.57/ 22066/ SPRINGVALE WOODS/ 08-19-15
  141. 1216 TROTTING HORSE LN/ 5/ 3/ 0/ GREAT FALLS/ $914,000/ Detached/ 0.49/ 22066/ LOCUST HILL/ 08-27-15
  142. 911 RIVA RIDGE DR/ 5/ 3/ 1/ GREAT FALLS/ $910,000/ Detached/ 0.50/ 22066/ LOCKMEADE/ 09-30-15
  143. 1172 ROBINDALE DR/ 4/ 4/ 1/ GREAT FALLS/ $908,250/ Detached/ 0.83/ 22066/ BRICK MILL MANOR/ 08-07-15
  144. 910 JAYSMITH ST/ 4/ 3/ 1/ GREAT FALLS/ $900,000/ Detached/ 0.71/ 22066/ HICKORY CREEK/ 12-15-15
  145. 10311 SHESUE ST/ 4/ 2/ 2/ GREAT FALLS/ $887,000/ Detached/ 0.55/ 22066/ HICKORY CREEK/ 11-18-15
  146. 11288 INGLISH MILL DR/ 6/ 3/ 1/ GREAT FALLS/ $877,000/ Detached/ 0.92/ 22066/ OLD MILL ESTATES/ 05-08-15
  147. 10302 GALPIN CT/ 4/ 2/ 2/ GREAT FALLS/ $875,000/ Detached/ 0.52/ 22066/ HICKORY CREEK/ 05-29-15
  148. 322 CLUB VIEW DR/ 4/ 2/ 1/ GREAT FALLS/ $875,000/ Detached/ 0.94/ 22066/ EAGON HILLS/ 09-23-15
  149. 1048 WALKER MILL RD/ 5/ 3/ 1/ GREAT FALLS/ $860,000/ Detached/ 0.92/ 22066/ OLD MILL ESTATES/ 08-25-15
  150. 9212 MARIA AVE/ 3/ 2/ 1/ GREAT FALLS/ $850,000/ Detached/ 1.00/ 22066/ GREAT FALLS ESTATES/ 10-08-15
  151. 704 MILLER AVE/ 4/ 4/ 0/ GREAT FALLS/ $850,000/ Detached/ 0.92/ 22066/ GREEN ACRES/ 11-30-15
  152. 10304 HICKORY CREEK CT/ 4/ 2/ 1/ GREAT FALLS/ $847,500/ Detached/ 0.59/ 22066/ HICKORY CREEK/ 06-26-15
  153. 9205 POTOMAC RIDGE RD/ 4/ 4/ 0/ GREAT FALLS/ $840,000/ Detached/ 2.00/ 22066/ BLACK RIFFLES ESTATES/ 02-12-15
  154. 708 FOREST PARK RD/ 4/ 2/ 1/ GREAT FALLS/ $830,000/ Detached/ 0.94/ 22066/ HIDDEN FOREST/ 07-01-15
  155. 9542 LOCUST HILL DR/ 4/ 3/ 1/ GREAT FALLS/ $829,999/ Detached/ 0.46/ 22066/ HAVER HILL/ 01-07-15
  156. 11919 FALLEN HOLLY CT/ 5/ 3/ 1/ GREAT FALLS/ $825,000/ Detached/ 0.59/ 22066/ HOLLY KNOLL/ 04-30-15
  157. 1079 PENSIVE LN/ 4/ 2/ 2/ GREAT FALLS/ $815,000/ Detached/ 0.77/ 22066/ LEXINGTON ESTATES/ 12-28-15
  158. 9614 LOCUST HILL DR/ 4/ 4/ 0/ GREAT FALLS/ $813,000/ Detached/ 0.46/ 22066/ HAVER HILL/ 10-08-15
  159. 1136 SPRINGVALE RD/ 3/ 2/ 1/ GREAT FALLS/ $810,000/ Detached/ 1.96/ 22066/ SPRINGVALE MEADOWS/ 04-17-15
  160. 9402 FAIRPINE LN/ 6/ 3/ 0/ GREAT FALLS/ $805,000/ Detached/ 0.46/ 22066/ WOLF TRAP GREEN/ 06-30-15
  161. 907 HOLLY CREEK DR/ 4/ 2/ 1/ GREAT FALLS/ $800,000/ Detached/ 0.51/ 22066/ HOLLY KNOLL/ 05-29-15
  162. 9529 LOCUST HILL DR/ 6/ 3/ 1/ GREAT FALLS/ $800,000/ Detached/ 0.55/ 22066/ LOCUST HILL/ 07-29-15
  163. 11914 ARDEN HOLLY CT/ 5/ 3/ 1/ GREAT FALLS/ $799,000/ Detached/ 0.63/ 22066/ HOLLY KNOLL/ 07-17-15
  164. 1107 CHALLEDON RD/ 5/ 3/ 1/ GREAT FALLS/ $789,900/ Detached/ 0.63/ 22066/ LEXINGTON ESTATES/ 01-28-15
  165. 609 WALKER RD/ 4/ 3/ 1/ GREAT FALLS/ $784,049/ Detached/ 1.94/ 22066/ WALKER HILL ESTATES/ 02-24-15
  166. 904 CANTLE LN/ 4/ 2/ 1/ GREAT FALLS/ $783,000/ Detached/ 0.46/ 22066/ LEXINGTON ESTATES/ 08-03-15
